So I was trying to think of something I could do to celebrate the first year anniversary of Mirrorboy and his blog. First, I thought to send one of my favorite male strippers to his house in bumble-fuck, Australia
... but then I thought, no. His mom probably wouldn't like that (actually this is a rare circumstance where moms and gay sons can agree!).
So I ditched that idea, and decided to do something geeky. I whipped together a simple powershell script to gather some interesting info about Mirrorboy's blog. Blogger has a few APIs that you can use to get info. So what have we learned about Mirrorboy's blog (as of 09/18 at 1:12AM GMT-5):
- Mirrorboy has written 271 blog posts!
- There have been 3,930 comments total!
- All of the blog posts together have 125,247 words!
- All of the blog posts together have 733,991 characters!
- The average number of words per post is 499.06!
- The longest comment was 10,494 characters by Mr McCabbage on Eh. (It's epic, go check it out. I didn't read it, because I don't have three packed lunches and 36 hours to spare)
What I was the most interested in was to see who had the most comments >:-) (All anonymous comments are being counted as if they were from one username). Here are the top fifty commentors on all of Mirrorboys posts. This table includes their rank, name, total # of comments, average # of characters per comment, and the first date they ever submitted a comment. Note that this is NOT the blog's published date, but the time when the comment was submitted.
| Rank | Username | # of Comments | Avg Characters / Comment | First Comment Submitted |
|---|---|---|---|---|
| 1 | naturgesetz | 220 | 72.0 | 10/06/08 |
| 2 | Anonymous | 206 | 93.8 | 10/02/08 |
| 3 | Mirrorboy | 181 | 38.2 | 9/27/08 |
| 4 | Seth | 167 | 95.5 | 9/30/08 |
| 5 | Planetx_123 | 166 | 87.8 | 10/29/08 |
| 6 | Aek | 159 | 48.2 | 12/17/08 |
| 7 | cvn70 | 152 | 67.0 | 12/28/08 |
| 8 | AJCon89 | 126 | 71.7 | 10/21/08 |
| 9 | James | 113 | 30.8 | 10/30/08 |
| 10 | Mr. HCI | 106 | 96.0 | 10/27/08 |
| 11 | Jeremy | 97 | 28.6 | 1/22/09 |
| 12 | Peter | 96 | 40.9 | 12/07/08 |
| 13 | Kevin Wilson | 82 | 61.1 | 11/25/08 |
| 14 | Jake Annonymous | 73 | 27.2 | 9/27/08 |
| 15 | Col | 72 | 57.4 | 10/27/08 |
| 16 | xthecouragex | 71 | 103.4 | 11/25/08 |
| 17 | Steevo | 70 | 106.9 | 10/02/08 |
| 18 | Landyn | 59 | 75.8 | 10/02/08 |
| 19 | Tombi04 | 57 | 46.8 | 1/03/09 |
| 20 | Deadwing | 48 | 43.6 | 3/03/09 |
| 21 | Poisoned Happiness | 45 | 51.3 | 11/19/08 |
| 21 | victor | 45 | 83.0 | 10/04/08 |
| 22 | Doomed But Cheerful! | 40 | 91.3 | 10/22/08 |
| 23 | J | 38 | 66.1 | 11/19/08 |
| 24 | torchy! | 37 | 84.0 | 1/04/09 |
| 25 | Mr McCabbage | 36 | 185.3 | 3/22/09 |
| 26 | Aahsazyl | 35 | 20.0 | 12/31/08 |
| 27 | Benji | 34 | 24.7 | 5/22/09 |
| 28 | goleftatthefork | 32 | 25.9 | 4/01/09 |
| 29 | Micky | 31 | 50.8 | 3/30/09 |
| 29 | Rhythym Changes | 31 | 64.5 | 4/20/09 |
| 30 | PoisonedHappiness | 29 | 31.1 | 3/06/09 |
| 30 | JC | 29 | 52.6 | 10/01/08 |
| 31 | Doug | 28 | 65.3 | 10/27/08 |
| 32 | WkBoy714 | 27 | 42.4 | 7/07/09 |
| 33 | Tyler | 26 | 24.8 | 4/09/09 |
| 34 | Spastic Fantastic | 24 | 39.7 | 4/24/09 |
| 34 | Lach | 24 | 32.0 | 9/29/08 |
| 35 | ~kiwi | 22 | 33.5 | 2/27/09 |
| 35 | Daily Dan | 22 | 17.3 | 3/06/09 |
| 35 | Tom | 22 | 47.6 | 10/29/08 |
| 36 | Ethan | 20 | 54.9 | 7/24/09 |
| 37 | Highwayman | 19 | 30.6 | 4/08/09 |
| 37 | Randy | 19 | 104.3 | 3/02/09 |
| 37 | Zee | 19 | 99.1 | 11/09/08 |
| 38 | pinstripe | 18 | 23.3 | 12/19/08 |
| 38 | Baz | 18 | 91.3 | 4/01/09 |
| 38 | Ryan | 18 | 64.2 | 12/25/08 |
| 39 | Tim | 17 | 38.7 | 11/06/08 |
| 39 | Jason Carwin | 17 | 60.8 | 7/10/09 |
Congrats Naturgesetz! And grrr.... I lost to Seth by ONE! *shakes fist* I also collected a histogram of all the words in the each of the blog posts, because I thought maybe that would be interesting. The unfortunate part is that this also includes any html that one puts in there. My 'word' splitting is very simple, so html is all included. Sure, there are ways around this, but this was a 'simple' script :-) So here are the top 25 most used words with their use counts:
| Rank | Word | Count |
|---|---|---|
| 1 | blogspot | 874 |
| 2 | style | 834 |
| 3 | blogger | 562 |
| 4 | color | 556 |
| 5 | about | 541 |
| 6 | height | 523 |
| 7 | width | 522 |
| 8 | _q08i_4aq | 428 |
| 9 | people | 378 |
| 10 | there | 360 |
| 11 | really | 332 |
| 12 | mirrorboysblog | 312 |
| 13 | class | 303 |
| 14 | would | 292 |
| 15 | tracker | 272 |
| 16 | googleusercontent | 271 |
| 16 | https | 271 |
| 16 | footer | 271 |
| 17 | 387878206502427000 | 270 |
| 18 | think | 259 |
| 19 | because | 252 |
| 20 | school | 248 |
| 20 | strong | 248 |
| 21 | border | 236 |
| 21 | cursor | 236 |
| 22 | things | 227 |
| 23 | 400px | 211 |
| 24 | s1600 | 193 |
| 25 | other | 191 |
See...not as interesting as maybe expected.
Anyways- I hope you enjoyed our little journey into the blog-world mecca blog of Mirrorboy. Until your next birthday-- may your year be filled *cuddles*, *snuggle hugs*, and *pounce hugs*! I love ya buddy, and I'm so glad you are here and have had such a positive impact on everyone!
Much Love,
Steve
P.S. if anyone wants the script hit me up on MSN or my email.
P.P.S I notice that Jake Anon's first comment is 2008-09-27 00:29:00 GMT+10:00 (or at least that's what Blogger reports). Lach's first comment shows is 2008-09-29 14:31:00 GMT+10:00... a mystery?
9 comments:
Ah good old '_q08i_4aq'. One of my favs. :P
That's pretty fucking awesome though. :)
Trust you to make your present something geeky. ;)
And thanks, a lot. ^_^
<3
Btw what's so mystery about the 2 comments? lol
I thought Lach was your first commenter, but blogger seems to report Jake as the first. Or did you delete the entry that Lach first commented on?
"I whipped together a simple powershell script" -- who actually used powershell? ;-P
lol. Fun!
@gauss
tsk tsk - you people just can't ever give M$ credit for doing anything right! BTW- J Snover, the powershell inventor and architect was the chief architect at Tivoli before joining MS. Seems like some companies liked their products :-)
awesome analysis!
and that's exactly the sort of geeky info that i like to get my hands on, so if you are willing to share the scripts, i'd be very happy to give them a try :)
thanks
torchy!
there can't be many blogs that have an average of over 14 comments per post. that is a quite staggering number.
t!
I've always said that Jake was my first commenter. lol
*shamed*
I can't even get my mirrorboy trivia right :-) Jeez...what kind of fan am I!
@torchy
ill email it to you- you just need powershell 1.0 installed (free from microsoft). Also, you have to get the 'blog Id' which is a unique number for each blog. You can get it by looking at a 'feed view' of a blog, and looking at the urls in the xml.
Great gift I must say. I would have gone with the strippers, but hey, I'm sure yours was the better choice. Nice piece of work my friend!
Post a Comment